<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>East Kilbride Table Tennis Club</title>
	<atom:link href="http://ekttc.co.uk/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://ekttc.co.uk</link>
	<description>News and Info about East Kilbride Table Tennis Club</description>
	<lastBuildDate>Mon, 23 Apr 2012 21:30:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>EK Shield 2012</title>
		<link>http://ekttc.co.uk/?p=428</link>
		<comments>http://ekttc.co.uk/?p=428#comments</comments>
		<pubDate>Mon, 23 Apr 2012 21:29:08 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[EKTTC News]]></category>

		<guid isPermaLink="false">http://ekttc.co.uk/?p=428</guid>
		<description><![CDATA[U11 Winner Greg McCaffer R/U Sam Herd After the group stages Michael Zhang and Sam Herd, Greg McCaffer and Mac Smith met in semi finals.Michael and Sam Herd had some good rallies and close sets but Sam was a worthy winner 3-0.Greg had a good start to the match leading 2-0 but Mac responded well [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline;">U11 Winner Greg McCaffer R/U Sam Herd</span></strong></p>
<p>After the group stages Michael Zhang and Sam Herd, Greg McCaffer and Mac Smith met in semi finals.Michael and Sam Herd had some good rallies and close sets but Sam was a worthy winner 3-0.Greg had a good start to the match leading 2-0 but Mac responded well levelling the match 2-2.Greg however regained his form and won 3-2 to meet Sam Herd in final. Greg had gained confidence from his win over Mac and despite Sam’s best endeavours won 3-0.A difficult challenge for Erin Shepherd and Sam Young who hopefully enjoyed the tournament and will come back next time.</p>
<p><strong><span style="text-decoration: underline;">U13 Winner Allan Woodhouse R/U Jack Regan</span></strong></p>
<p>A group of four players Allan Woodhouse, Carter McCreadie, Jack Regan, Scott Vassie.This group was dominated by Allan but many of the games became at times tense and close encounters.Jack did very well to finish runner up having won U11 last year. Both Scott and Carter played well and will improve.</p>
<p><strong><span style="text-decoration: underline;">U18 Winner Justin Yang R/U Callum Ralston</span></strong></p>
<p><span style="text-decoration: underline;">Group 1 Justin Yang ,Callum Ralston, Jonathan Hamilton, Mitchell McCluckie</span> This group had some great rallies and good attacking play. Justin and Callum qualified for semi finals places but Jonathan and Mitchell made it difficult for both players and can be pleased with their performances in the group stages.</p>
<p><span style="text-decoration: underline;">Group 2 Lewis McCallum ,Euan McLaughlin ,Conor Shepherd</span></p>
<p>Every game in this group went to five sets. The matches had everything –very entertaining. Euan and Lewis eventually clinched semi final spots.Conor however was very close to playing in semis and with a bit of little of luck would have qualified.</p>
<p><span style="text-decoration: underline;">Justin and Lewis</span> Justin won the first two sets 11-8,11-8 but Lewis responded 19-17 however Justin took command once again to win 11-5.</p>
<p><span style="text-decoration: underline;">Euan and Callum</span> This match was great to watch with both players determined to win a place in final.Callum started well 12-10 but Euan responded winning next two sets 9-11,8-11.Callum levelled at 11-7 before finally holding his nerve to win 12-10.A game very evenly balanced either player could have won a place in the final but it was Callum who progressed to meet Justin.</p>
<p><span style="text-decoration: underline;">Final</span></p>
<p>Justin dominated this match from the start and although Callum tried hard to respond there was only going to be one winner. Justin 3-0.</p>
]]></content:encoded>
			<wfw:commentRss>http://ekttc.co.uk/?feed=rss2&#038;p=428</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EK Open 2011</title>
		<link>http://ekttc.co.uk/?p=340</link>
		<comments>http://ekttc.co.uk/?p=340#comments</comments>
		<pubDate>Sun, 23 Oct 2011 18:47:02 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[EKTTC News]]></category>

		<guid isPermaLink="false">http://ekttc.co.uk/?p=340</guid>
		<description><![CDATA[A GROUP of local youngsters showed off their table tennis skills last week at the East Kilbride Sports Council’s Table Tennis Tournament. The event, held at the John Wright Sports Centre, encourages young players from South Lanarkshire schools and clubs to participate in three age categories under-11, under- 13 and under-16. In the under-11 competition [...]]]></description>
			<content:encoded><![CDATA[<p>A GROUP of local youngsters showed off their table tennis skills  last week at the East Kilbride Sports Council’s Table Tennis Tournament. The event, held at the John Wright Sports Centre, encourages young  players from South Lanarkshire schools and clubs to participate in three age categories under-11, under- 13 and under-16. In the under-11 competition Jack Regan tok the spoils after defeating  Jennie Yang 2-0 in a best of three match. At under-13 level the winner was Justin Yang who beat Matthew Aitchison  in the final. Both players progressed to the final stages fairly  comfortably but Justin took control of this match winning the best of five games match 3- 1. Meanwhile, in the under- 16 event Callum Quinn claimed the title after  beating Jacob Aitchison. Both Callum and Jacob dominated each stage of this category and it was  no surprise when both met in the final and Callum prevailed in a tight best  of five games contest, winning 3-2. Finally, in the doubles contest, Jacob Aitchison and Samuel Herd took  the honours as they disposed of Callum Quinn and Jack Regan in the  final. A great day was had by all and table tennis coach, Peter Connolly, who  helped organise the event was delighted with how it unfolded. “The highlights on the day were the conduct of all the  players their behaviour, attitude and the respect players showed each other. We also had a great response from the parents who turned out to lend  their support. A big thanks goes to Millar Stoddart at South Lanarkshire Leisure  and EK Sports Council for their efforts with the tournament.</p>
]]></content:encoded>
			<wfw:commentRss>http://ekttc.co.uk/?feed=rss2&#038;p=340</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EK Shield 2011</title>
		<link>http://ekttc.co.uk/?p=338</link>
		<comments>http://ekttc.co.uk/?p=338#comments</comments>
		<pubDate>Wed, 18 May 2011 21:06:21 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[EKTTC News]]></category>

		<guid isPermaLink="false">http://ekttc.co.uk/?p=338</guid>
		<description><![CDATA[EK Shield John Wright Sports Saturday 19th March U18 winner &#8211; Jacob Aitchison R/U Callum Quinn. U18  group matches and semi-finals provided some great rallies and exciting games.There then followed a tense but always entertaining final in which Jacob recoverd from 0-2 to beat Callum 3-2. U13 winner – Matthew Aitchison R/U Conor Shepherd Many [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline;">EK Shield John W</span></strong><strong><span style="text-decoration: underline;">right Sports Saturday 19<sup>th</sup> March </span></strong></p>
<p>U18 winner &#8211; Jacob Aitchison R/U Callum Quinn.</p>
<p><strong><span style="text-decoration: underline;"><a href="http://ekttc.co.uk/wp-content/uploads/2011/05/IMG_0261.jpg"><img class="alignnone size-medium wp-image-354" title="EK Sheild U18 Winner" src="http://ekttc.co.uk/wp-content/uploads/2011/05/IMG_0261-300x225.jpg" alt="" width="300" height="225" /></a></span></strong></p>
<p>U18  group matches and semi-finals provided some great rallies and exciting games.There then followed a tense but always entertaining final in which Jacob recoverd from 0-2 to beat Callum 3-2.</p>
<p>U13 winner – Matthew Aitchison R/U Conor Shepherd</p>
<p><a href="http://ekttc.co.uk/wp-content/uploads/2011/05/IMG_0257.jpg"><img class="alignnone size-medium wp-image-356" title="EK Sheild U13 Winner" src="http://ekttc.co.uk/wp-content/uploads/2011/05/IMG_0257-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Many of the players performed very well on the day but were unfortunate to find two players Matthew and Connor dominating the group stages and reaching the final.Matthew proved to strong for Connor in the final and converted his advantage into a 3-1 win.</p>
<p>U11 winner – Jack Regan R/U Samuel Herd</p>
<p><a href="http://ekttc.co.uk/wp-content/uploads/2011/05/IMG_0255.jpg"><img class="alignnone size-medium wp-image-355" title="EK Sheild U11 Winner" src="http://ekttc.co.uk/wp-content/uploads/2011/05/IMG_0255-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>The young players provided a good standard of play and all players deserve great credit for that. Jack and Samuel reached the final stages and once again they didn&#8217;t disappoint with a very entertaining match and a win for Jack 2-0.</p>
<p>U18 Doubles winners Jonny Diack/Andrew Irwin R/U Jacob Aitchison/Callum Quinn</p>
<p>U13 Doubles winners Conor Shepherd /Jack Regan R/U Carter McCreadie /Callum Ralston</p>
<p>Thanks to Brendan and Mark Faulds for their assistance and all who attended and supported this event.</p>
]]></content:encoded>
			<wfw:commentRss>http://ekttc.co.uk/?feed=rss2&#038;p=338</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenge Cup</title>
		<link>http://ekttc.co.uk/?p=334</link>
		<comments>http://ekttc.co.uk/?p=334#comments</comments>
		<pubDate>Mon, 28 Feb 2011 12:21:51 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[EKTTC News]]></category>

		<guid isPermaLink="false">http://ekttc.co.uk/?p=334</guid>
		<description><![CDATA[On Saturday 20th November 2010 EKTTC had a  good win against44th BB  and won the challenge cup which had been put forward for this event.The two teams of 3 players played 9 matches each (best of 5) and EK won by 15 to 3.Although Alex had one or two inexperienced players and some matches were [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ekttc.co.uk/wp-content/uploads/2010/11/138.jpg"><img class="alignleft size-medium wp-image-320" title="138" src="http://ekttc.co.uk/wp-content/uploads/2010/11/138-300x225.jpg" alt="" width="300" height="225" /></a>On Saturday 20th November 2010 EKTTC had a  good win against44<sup>th</sup> BB  and won the challenge cup which had been put forward for this event.The two teams of 3 players played 9 matches each (best of 5) and EK won by 15 to 3.Although Alex had one or two inexperienced players and some matches were closer than the result suggests, all players performed well and deserved to win. The highlights were that we introduced Samuel Herd to his first competitive match and saw the progress of all the players since we last visited the Jubilee Hall.</p>
]]></content:encoded>
			<wfw:commentRss>http://ekttc.co.uk/?feed=rss2&#038;p=334</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scottish Disability Sport</title>
		<link>http://ekttc.co.uk/?p=292</link>
		<comments>http://ekttc.co.uk/?p=292#comments</comments>
		<pubDate>Thu, 11 Nov 2010 21:17:59 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[EKTTC News]]></category>

		<guid isPermaLink="false">http://ekttc.co.uk/?p=292</guid>
		<description><![CDATA[Euan McLaughlin was selected at a recent TT training camp to be part of Scottish Disability Sports TT Squad.This is great news as Euan has been a regular member of our Tuesday club night.He will now attend both club nights and a monthly training camp to improve his game.We will keep you updated with his [...]]]></description>
			<content:encoded><![CDATA[<p>Euan McLaughlin was selected at a recent TT training camp to be part of Scottish Disability Sports TT Squad.This is great news as Euan has been a regular member of our Tuesday club night.He will now attend both club nights and a monthly training camp to improve his game.We will keep you updated with his progress.</p>
]]></content:encoded>
			<wfw:commentRss>http://ekttc.co.uk/?feed=rss2&#038;p=292</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Ayrshire Table Tennis Event</title>
		<link>http://ekttc.co.uk/?p=277</link>
		<comments>http://ekttc.co.uk/?p=277#comments</comments>
		<pubDate>Wed, 24 Mar 2010 22:01:23 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[EKTTC News]]></category>

		<guid isPermaLink="false">http://ekttc.co.uk/?p=277</guid>
		<description><![CDATA[All EKTTC players who attended this event received a warm welcome.A well organised event proved to be successful for EK Squad. Alan Woodhouse Winner U11 and R/U at U13 events.Jonny Diack Winner U18 event.All EK players performed well on the day. Thanks for the invite NATTA.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-279" title="North Ayshire Event U11&amp;U18 Winners" src="http://ekttc.co.uk/wp-content/uploads/2010/03/North-Ayshire-Event-U11U18-Winners-300x225.jpg" alt="North Ayshire Event U11&amp;U18 Winners" width="300" height="225" /></p>
<p>All EKTTC players who attended this event received a warm welcome.A well organised event proved to be successful for EK Squad.<br />
Alan Woodhouse Winner U11 and R/U at U13 events.Jonny Diack Winner U18 event.All EK players performed well on the day.</p>
<p>Thanks for the invite NATTA.</p>
]]></content:encoded>
			<wfw:commentRss>http://ekttc.co.uk/?feed=rss2&#038;p=277</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EKTTC Mini League</title>
		<link>http://ekttc.co.uk/?p=268</link>
		<comments>http://ekttc.co.uk/?p=268#comments</comments>
		<pubDate>Wed, 24 Mar 2010 21:24:32 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[EKTTC News]]></category>

		<guid isPermaLink="false">http://ekttc.co.uk/?p=268</guid>
		<description><![CDATA[Thanks to all who competed in the Mini League Series. A big thank you to organisers Craig,Alan and Lewis.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-269" title="Mini League DIV1 Winner" src="http://ekttc.co.uk/wp-content/uploads/2010/03/Mini-League-DIV1-Winner-300x225.jpg" alt="Mini League DIV1 Winner" width="300" height="225" /><img class="alignnone size-medium wp-image-270" title="Mini League DIV2 Winner" src="http://ekttc.co.uk/wp-content/uploads/2010/03/Mini-League-DIV2-Winner-300x225.jpg" alt="Mini League DIV2 Winner" width="300" height="225" /><img class="alignnone size-medium wp-image-271" title="MINI League DIV3 Winner" src="http://ekttc.co.uk/wp-content/uploads/2010/03/MINI-League-DIV3-Winner-300x225.jpg" alt="MINI League DIV3 Winner" width="300" height="225" /><img class="alignnone size-medium wp-image-272" title="Mini League Organisers" src="http://ekttc.co.uk/wp-content/uploads/2010/03/Mini-League-Organisers-300x225.jpg" alt="Mini League Organisers" width="300" height="225" /></p>
<p>Thanks to all who competed in the Mini League Series.</p>
<p>A big thank you to organisers Craig,Alan and Lewis.</p>
]]></content:encoded>
			<wfw:commentRss>http://ekttc.co.uk/?feed=rss2&#038;p=268</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EK Shield 2010</title>
		<link>http://ekttc.co.uk/?p=262</link>
		<comments>http://ekttc.co.uk/?p=262#comments</comments>
		<pubDate>Wed, 24 Mar 2010 20:41:31 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[EKTTC News]]></category>
		<category><![CDATA[EKTTC News Archive]]></category>

		<guid isPermaLink="false">http://ekttc.co.uk/?p=262</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-245" title="EK Sheild 2010 U11 Winner" src="http://ekttc.co.uk/wp-content/uploads/2010/03/tt-1791-300x225.jpg" alt="EK Sheild 2010 U11 Winner" width="300" height="225" /><img class="alignnone size-medium wp-image-247" title="EK Sheild 2010 U13 Winner" src="http://ekttc.co.uk/wp-content/uploads/2010/03/tt-1811-300x225.jpg" alt="EK Sheild 2010 U13 Winner" width="300" height="225" /><img class="alignnone size-medium wp-image-246" title="EK Sheild 2010 U13 R/U" src="http://ekttc.co.uk/wp-content/uploads/2010/03/tt-1801-300x225.jpg" alt="EK Sheild 2010 U13 R/U" width="300" height="225" /><img class="alignnone size-medium wp-image-249" title="EK Sheild 2010 U18 Winner" src="http://ekttc.co.uk/wp-content/uploads/2010/03/tt-1831-300x225.jpg" alt="EK Sheild 2010 U18 Winner" width="300" height="225" /><img class="alignnone size-medium wp-image-248" title="EK Sheild 2010 U18 R/U" src="http://ekttc.co.uk/wp-content/uploads/2010/03/tt-1821-300x225.jpg" alt="EK Sheild 2010 U18 R/U" width="300" height="225" /><img class="alignnone size-medium wp-image-251" title="EK Sheild 2010 U13 Doubles Winners" src="http://ekttc.co.uk/wp-content/uploads/2010/03/tt-1851-300x225.jpg" alt="EK Sheild 2010 U13 Doubles Winners" width="300" height="225" /><img class="alignnone size-medium wp-image-250" title="EK Sheild 2010 U13 Doubles R/U" src="http://ekttc.co.uk/wp-content/uploads/2010/03/tt-1841-300x225.jpg" alt="EK Sheild 2010 U13 Doubles R/U" width="300" height="225" /><img class="alignnone size-medium wp-image-253" title="EK Sheild 2010 U18 Doubles Winners" src="http://ekttc.co.uk/wp-content/uploads/2010/03/tt-1871-300x225.jpg" alt="EK Sheild 2010 U18 Doubles Winners" width="300" height="225" /><img class="alignnone size-medium wp-image-252" title="EK Sheild 2010 U18 Doubles R/U" src="http://ekttc.co.uk/wp-content/uploads/2010/03/tt-1861-300x225.jpg" alt="EK Sheild 2010 U18 Doubles R/U" width="300" height="225" /></p>
]]></content:encoded>
			<wfw:commentRss>http://ekttc.co.uk/?feed=rss2&#038;p=262</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Of Scotland Junior League</title>
		<link>http://ekttc.co.uk/?p=154</link>
		<comments>http://ekttc.co.uk/?p=154#comments</comments>
		<pubDate>Sun, 01 Nov 2009 17:08:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EKTTC News Archive]]></category>

		<guid isPermaLink="false">http://ekttc.brillyunt.com/?p=154</guid>
		<description><![CDATA[East Kilbride teams competed in the final league games of the West Of Scotland Junior League with three teams on the day having the possibility of playing in the finals. In 2nd division two East Kilbride teams played in their final league match against one another for a place in the division final. EK2 (Hong [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_155" class="wp-caption alignleft" style="width: 160px"><a href="http://ekttc.co.uk/wp-content/uploads/2009/11/file15.jpg"><img class="size-thumbnail wp-image-155" title="Group Photo" src="http://ekttc.co.uk/wp-content/uploads/2009/11/file15-150x150.jpg" alt="Group Photo" width="150" height="150" /></a><p class="wp-caption-text">Group Photo</p></div>
<p>East Kilbride teams competed in the final league games of the West Of Scotland  Junior League with three teams on the day having the possibility of playing in  the finals.</p>
<p>In 2nd division two East Kilbride teams played in their final  league match against one another for a place in the division final.<br />
EK2  (Hong Tai Chan,Chris McKenna,Andrew Irwin)defeated EK1(Cameron Lang,Mark  Faulds,Darren McConnell) 4-1 which meant EK1 missed out in a final  place.</p>
<p>Division 3 was slightly different as both EKA and EKB had to win  to have any chance of reaching the final.<br />
EKA (Jacob Aitchison,Euan  Watson,Robert Matthew) defeated 278BB 5-0 but unfortunately EKB (Jonny  Diack,Ryan Gavigan,Scott Cummings) lost to North Ayrshire 3-2.<br />
EKA therefore  progressed to the final and what an exciting final it was against North Ayrshire  with great rallies and a very good standard of play from both teams. North  Ayshire were however worthy 3-1 winners.</p>
<p>In division 4 EK (Andrew  Howie,Liam McLaughlin,Andrew Nutley) had already reached the final without  losing a match however in a very tense encounter EK played Knightwood and  despite being 1-0, and 2-1 down they could not overcome Knightwood who won 3-2  to take the title.</p>
]]></content:encoded>
			<wfw:commentRss>http://ekttc.co.uk/?feed=rss2&#038;p=154</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EK SHIELD 2008</title>
		<link>http://ekttc.co.uk/?p=147</link>
		<comments>http://ekttc.co.uk/?p=147#comments</comments>
		<pubDate>Sun, 01 Nov 2009 17:05:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EKTTC News Archive]]></category>

		<guid isPermaLink="false">http://ekttc.brillyunt.com/?p=147</guid>
		<description><![CDATA[U13 Singles – Winner J. Diack R/U Jacob Aitchison U13 Doubles – Winners &#8211; R.Gavigan &#38; S. Cummings R/U &#8211; J.Diack &#38; J.Aitchison U13 Consolation &#8211; Winner R.Matthew R/U S.Cummings U13 Singles Group 1 Jonathan Diack,Ryan Gavigan,Robert Matthew,Fraser Harris,Gary Bennett Group 2 Jacob Aitchison,Euan Watson,Scott Cummings,Alan Woodhouse,Liam McLaughlin. Group 1 The first match was a [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_148" class="wp-caption aligncenter" style="width: 160px"><a href="http://ekttc.co.uk/wp-content/uploads/2009/11/file14.jpg"><img class="size-thumbnail wp-image-148" title="EK SHIELD 2008" src="http://ekttc.co.uk/wp-content/uploads/2009/11/file14-150x150.jpg" alt="EK SHIELD 2008" width="150" height="150" /></a><p class="wp-caption-text">EK SHIELD 2008</p></div>
<p>U13 Singles – Winner J. Diack R/U Jacob Aitchison</p>
<p>U13 Doubles – Winners &#8211;  R.Gavigan &amp; S. Cummings R/U &#8211; J.Diack &amp; J.Aitchison</p>
<p>U13  Consolation &#8211; Winner R.Matthew R/U S.Cummings</p>
<p>U13 Singles</p>
<p>Group 1  Jonathan Diack,Ryan Gavigan,Robert Matthew,Fraser Harris,Gary Bennett<br />
Group 2  Jacob Aitchison,Euan Watson,Scott Cummings,Alan Woodhouse,Liam McLaughlin.</p>
<p>Group 1<br />
The first match was a great contest and which would  eventually decide the group winner.<br />
An exciting match with good rallies.  Jonny held his nerve in the first game (-9) and Ryan in the second (-8).<br />
The  final game was won (-9) by Jonny, possibly as a result of his experiences and  success in other events.<br />
Two other matches of note were Robert v Jonny and  Gary v Robert. Once again Jonny took the first match (-8) and lost the second  game (-8) but held on to win the final end (-7). Gary playing in his first event  mostly likely surprised Robert by winning the first match (-6) but Robert  rallied well to win the next two games and match (-9), (-9).<br />
Both sets of  players performed well and provided an entertaining match.</p>
<p>Group  2<br />
This group provided three excellent matches Allan v Liam, Scott v Euan,  Jacob v Euan.<br />
Allan performing at his first event made Liam work hard for  this win. Liam won the first game (-13), lost the second (-8) and showed his  experience to win the final game (-6).<br />
Both Scott and Euan provided an  entertaining match with both players potential group winners.<br />
Euan lost the  first game (-9) but showed good composure and won the match (-7,-11).<br />
This  set up the group decider between Jacob and Euan. Jacob lost the first game (-9)  against Euan but showed his experience at this level winning the next two games  (-13,-3).</p>
<p>Semi-finals Jonny v Euan, Jacob v Ryan<br />
Euan had a great  start to this tie winning the first end (-3), however this only inspired Jonny  to lift his game and with some good play he won the match (-5,-8).<br />
Both Ryan  and Jacob played extremely well in the match providing some entertaining  rallies.<br />
Jacob lost the first end (-7), but won next two games (-6,-8). Jacob  having played more matches at this level recently had the edge and gained a  place in the final.</p>
<p>Final Jonny v Jacob<br />
A good final but from the  outset there was only going to be one winner.<br />
Jonny who had struggled at  various stages to the final took command of the match.<br />
Jacob had performed  well leading up to the final.Jonny in the end had a convincing 3-0 win  (-5,-8,-8).</p>
<p>U18 Singles – Winner C.Lang R/U G.Mitchell<br />
U18 Doubles –  Winners &#8211; C.McKenna &amp; Darren McConnell R/U – H.Chan &amp; C.Lang</p>
<p>U18  Singles<br />
Group 1 Graeme Mitchell,Chris McKenna,Andrew Irwin<br />
Group 2 Hong  Tai Chan,Cameron Lang,D.McConnell,Mark Faulds</p>
<p>Group 1<br />
Graeme was taken  to four games in his first match against Andrew having lost the first game (-4)  he quickly regained his form to win the following three games (-4,-4,-7).<br />
His  next match against Chris he won convincingly 3-0 (-7,-8,-6).<br />
The final match  between Chris and Andrew would decide the second semi finalist. After winning  the first game Andrew had a setback losing the next game (-4) however he went on  to win the match (-9,-10).<br />
A good win for Andrew.</p>
<p>Group 2<br />
The first  match between Hong Tai and Cameron set the pattern for games to come in this  group.<br />
Cameron lost the first two games (-3,-3) and Hong Tai looked certain  to win the match but Cameron took command in the next three games and won the  match (-7,-9,-12).<br />
Cameron continued with this good form winning his next two  matches against Mark and Darren 3-1 in each case.<br />
Darren had a good start to  the event winning the first two games (-12,-10) but lost the next game to Mark  (-9),however he finished the match (-6).<br />
Darren had to battle hard to win the  next match against Hong Tai. Both players were evenly matched after four games  in what was an open and entertaining match. Darren showed good composure to  clinch the match (-5).<br />
Both Cameron and Darren progress to semi  –final.</p>
<p>Semi–final Graeme v Darren Cameron v Andrew</p>
<p>Graeme showed  his experience in this semi-final against Darren with a 3-0 win  (-2,-7,-5)<br />
Darren battled hard but Graeme was showed more believe in winning  this match.<br />
The next match was closely fought with both players winning a  game.<br />
However Cameron took control in the final games to win the match 3-1  (-8,-9).</p>
<p>Final Graeme V Cameron<br />
Both players playing well on the day  looked set to provide a good final.<br />
Cameron lost the first game (-7) before  he took command of the match winning the match 3-1 (-6 ,-9,-7 ).<br />
Cameron has  been working at his game for sometime and has gained experience at other events  which will have helped in clinching this title.</p>
<p>The club would like to  thank Andrew Fraser and Jim Diack for their assistance in running the event and  also parents who supported the event on the day.</p>
]]></content:encoded>
			<wfw:commentRss>http://ekttc.co.uk/?feed=rss2&#038;p=147</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

